AT892 MicroSet® Brochure
pdf 96.99 KBAT892 MicroSet (Wired Models) Specification Sheet
pdf 110.22 KBAT892 MicroSet (Wireless Terminations) Specification Sheet
pdf 77.05 KB
| SPECIFICATIONS | |
|---|---|
| ELEMENT | Condenser |
| POLAR PATTERN | Omnidirectional |
| FREQUENCY RESPONSE | 20-20,000 Hz |
| LOW FREQUENCY ROLL-OFF | 80 Hz, 18 dB/octave |
| OPEN CIRCUIT SENSITIVITY | –44 dB (6.3 mV) re 1V at 1 Pa |
| IMPEDANCE | 250 ohms |
| MAXIMUM INPUT SOUND LEVEL | 122 dB SPL, 1 kHz at 1% T.H.D. |
| DYNAMIC RANGE (typical) | 88 dB, 1 kHz at Max SPL |
| SIGNAL-TO-NOISE RATIO | 60 dB, 1 kHz at 1 Pa |
| PHANTOM POWER REQUIREMENTS | 11-52V DC, 2 mA typical |
| WEIGHT (MICROPHONE) | Microphone, Boom & Earpiece: 2.4 g (0.08 oz) |
| WEIGHT (POWER MODULE) | 2.4 g (0.08 oz) |
| DIMENSIONS | Microphone: 8.1 mm (0.32") long, 2.7 mm (0.11") diameter
Boom: 98.4 mm (3.87") long, 1.07 mm (0.042") boom diameter |
| DIMENSIONS (POWER MODULE) | 97.6 mm (3.84") long, 18.9 mm (0.74") diameter |
| OUTPUT CONNECTOR (POWER MODULE) | Integral 3-pin XLRM-type |
| CABLE | 1.4 m (55") long (permanently attached to microphone) 1.6 mm (0.06") diameter, 2-conductor shielded cable with locking 4-pin connector |
| ACCESSORIES FURNISHED | AT8539 power module; two AT8157 windscreens; two AT8156 element covers; AT8440 clothing clip; moisture guard; belt clip; carrying case |
| AUDIO-TECHNICA CASE STYLE | M31 |
| SPECIFICATION GRAPHS | ||
|---|---|---|
| Click on the chart to view the larger image | ||
|
| ||
|
| ||
AT892 MicroSet® : Omnidirectional Condenser Headworn Microphone
AT892 MicroSet™
AT892 MicroSet™
AT892 MicroSet™